Available Lots

South Jordan

Bison Ridge

10650 S 3200 W
Lot # Lot Size Price
2 0.35 214900
3 0.35 214900
4 0.37 214900
7 0.36 214900
8 0.36 219900
9 0.33 244900
10 0.33 244900
11 0.33 244900
14 0.44 259900
21 0.49 264900
22 0.51 264900
23 0.51 214900
28 0.41 259900
30 0.36 249900
32 0.37 214900
33 0.38 219900
37 0.41 259900
41 0.39 214900
42 0.39 245200
43 0.39 277500
44 0.37 244900
46 0.41 254900
48 0.38 244900
49 0.4 244900
50 0.4 214900

Moser Farms

10610 S 1790 W
Lot # Lot Size Price
2 0.33 137000
3 0.34 146500
5 0.33 139900
6 0.33 137000
7 0.34 137000

Meridian Point

2200 W 10550 S
Lot # Lot Size  Price 
201 0.33 215000
202 0.33 215000
203 0.33 215000
204 0.33 205000
205 0.34 235000
207 0.34 225000
208 0.33 220000
209 0.33 210000

Riverton

Wilshire Hills

11990 S 4000 W
Lot # Lot Size Price
101 0.32 155000
102 0.32 163500
103 0.32 163500
104 0.33 165500
105 0.48 175000
107 0.32 168000
108 0.32 166000
109 0.32 166000
110 0.32 155000

Alpine

Hunters Ridge Circle

325 N Main Street
Lot # Lot Size  Price 
2 0.23 197000
3 0.24 175000
4 0.37 201000
5 0.32 228000
11 0.25 189000
12 0.29 192000

Herriman

Sunset Meadows

12575 S. 5600 West
Lot # Size List Price
102 0.23 115900
103 0.23 115900
104 0.32 121900
105 0.25 117900
106 0.3 119900
107 0.23 117900
108 0.23 115900
109 0.24 115900
110 0.23 115900
111 0.23 115900
112 0.24 115900
114 0.23 117900
115 0.24 117900
116 0.24 117900
117 0.32 121900
118 0.25 117900
119 0.23 117900
121 0.24 115900

Cove at Herriman Springs

14600 S 6800 West
Lot # Lot Size Price
401 0.31 98750
424 0.34 97500
441 0.53 109900
463 0.39 99900
467 0.28 109750
468 0.28 109500
536 0.44 144900
551 0.31 134900
552 0.31 134900